고른 영웅 | 밴 | 결합된 | ||||||
---|---|---|---|---|---|---|---|---|
영웅 | 고른 영웅 | 승률 % | 밴 | 승률 % | 결합된 | 승률 % | 레디언트 % | |
![]() | Lion | 24 | 50.00% | 4 | 50.00% | 28 | 50.00% | 41.67% |
![]() | Lina | 14 | 64.29% | 12 | 50.00% | 26 | 57.69% | 64.29% |
![]() | Lich | 10 | 50.00% | 15 | 46.67% | 25 | 48.00% | 60.00% |
![]() | Pudge | 13 | 53.85% | 12 | 41.67% | 25 | 48.00% | 46.15% |
![]() | Axe | 9 | 55.56% | 15 | 46.67% | 24 | 50.00% | 66.67% |
![]() | Puck | 15 | 46.67% | 8 | 75.00% | 23 | 56.52% | 46.67% |
![]() | Outworld Destroyer | 6 | 33.33% | 17 | 52.94% | 23 | 47.83% | 50.00% |
![]() | Shadow Shaman | 18 | 44.44% | 4 | 25.00% | 22 | 40.91% | 50.00% |
![]() | Sniper | 13 | 61.54% | 9 | 55.56% | 22 | 59.09% | 38.46% |
![]() | Queen of Pain | 14 | 21.43% | 7 | 57.14% | 21 | 33.33% | 35.71% |
![]() | Dawnbreaker | 11 | 63.64% | 9 | 33.33% | 20 | 50.00% | 63.64% |
![]() | Warlock | 17 | 29.41% | 2 | 50.00% | 19 | 31.58% | 64.71% |
![]() | Witch Doctor | 17 | 58.82% | 1 | 0.00% | 18 | 55.56% | 47.06% |
![]() | Vengeful Spirit | 13 | 23.08% | 4 | 25.00% | 17 | 23.53% | 38.46% |
![]() | Magnus | 10 | 30.00% | 7 | 57.14% | 17 | 41.18% | 60.00% |
![]() | Shadow Fiend | 9 | 55.56% | 7 | 42.86% | 16 | 50.00% | 33.33% |
![]() | Nyx Assassin | 8 | 75.00% | 8 | 62.50% | 16 | 68.75% | 62.50% |
![]() | Anti-Mage | 8 | 50.00% | 8 | 50.00% | 16 | 50.00% | 25.00% |
![]() | Dragon Knight | 8 | 75.00% | 8 | 62.50% | 16 | 68.75% | 50.00% |
![]() | Jakiro | 15 | 40.00% | - | - | 15 | 40.00% | 53.33% |
![]() | Ogre Magi | 14 | 50.00% | 1 | 0.00% | 15 | 46.67% | 50.00% |
![]() | Viper | 6 | 83.33% | 8 | 75.00% | 14 | 78.57% | 0.00% |
![]() | Spectre | 9 | 55.56% | 5 | 60.00% | 14 | 57.14% | 66.67% |
![]() | Bristleback | 6 | 33.33% | 7 | 71.43% | 13 | 53.85% | 33.33% |
![]() | Centaur Warrunner | 10 | 40.00% | 3 | 33.33% | 13 | 38.46% | 70.00% |
![]() | Rubick | 9 | 55.56% | 4 | 75.00% | 13 | 61.54% | 44.44% |
![]() | Ursa | 6 | 33.33% | 7 | 28.57% | 13 | 30.77% | 50.00% |
![]() | Medusa | 5 | 60.00% | 8 | 62.50% | 13 | 61.54% | 20.00% |
![]() | Invoker | 6 | 66.67% | 7 | 42.86% | 13 | 53.85% | 33.33% |
![]() | Shadow Demon | 3 | 66.67% | 9 | 66.67% | 12 | 66.67% | 100.00% |
![]() | Monkey King | 6 | 33.33% | 6 | 50.00% | 12 | 41.67% | 50.00% |
![]() | Night Stalker | 5 | 0.00% | 7 | 42.86% | 12 | 25.00% | 0.00% |
![]() | Timbersaw | 7 | 57.14% | 5 | 60.00% | 12 | 58.33% | 42.86% |
![]() | Mars | 6 | 83.33% | 6 | 50.00% | 12 | 66.67% | 33.33% |
![]() | Clockwerk | 9 | 44.44% | 2 | 50.00% | 11 | 45.45% | 55.56% |
![]() | Drow Ranger | 4 | 50.00% | 7 | 71.43% | 11 | 63.64% | 50.00% |
![]() | Earthshaker | 10 | 10.00% | 1 | 0.00% | 11 | 9.09% | 40.00% |
![]() | Abaddon | 7 | 42.86% | 3 | 66.67% | 10 | 50.00% | 71.43% |
![]() | Zeus | 5 | 60.00% | 5 | 80.00% | 10 | 70.00% | 80.00% |
![]() | Phantom Assassin | 6 | 66.67% | 4 | 75.00% | 10 | 70.00% | 50.00% |
![]() | Storm Spirit | 6 | 50.00% | 4 | 75.00% | 10 | 60.00% | 33.33% |
![]() | Alchemist | 6 | 66.67% | 3 | 66.67% | 9 | 66.67% | 83.33% |
![]() | Venomancer | 6 | 50.00% | 3 | 66.67% | 9 | 55.56% | 83.33% |
![]() | Weaver | 4 | 75.00% | 5 | 40.00% | 9 | 55.56% | 75.00% |
![]() | Slark | 3 | 33.33% | 6 | 50.00% | 9 | 44.44% | 0.00% |
![]() | Tidehunter | 7 | 71.43% | 2 | 50.00% | 9 | 66.67% | 57.14% |
![]() | Ember Spirit | 3 | 100.00% | 6 | 66.67% | 9 | 77.78% | 66.67% |
![]() | Legion Commander | 5 | 60.00% | 4 | 50.00% | 9 | 55.56% | 40.00% |
![]() | Disruptor | 7 | 28.57% | 1 | 0.00% | 8 | 25.00% | 28.57% |
![]() | Crystal Maiden | 6 | 33.33% | 2 | 100.00% | 8 | 50.00% | 33.33% |
![]() | Clinkz | 4 | 100.00% | 4 | 50.00% | 8 | 75.00% | 50.00% |
![]() | Kunkka | 4 | 75.00% | 4 | 100.00% | 8 | 87.50% | 25.00% |
![]() | Io | 3 | 66.67% | 5 | 80.00% | 8 | 75.00% | 33.33% |
![]() | Slardar | 7 | 57.14% | 1 | 100.00% | 8 | 62.50% | 71.43% |
![]() | Phoenix | 4 | 25.00% | 4 | 25.00% | 8 | 25.00% | 0.00% |
![]() | Mirana | 7 | 71.43% | 1 | 100.00% | 8 | 75.00% | 57.14% |
![]() | Doom | 4 | 25.00% | 4 | 50.00% | 8 | 37.50% | 0.00% |
![]() | Beastmaster | 3 | 100.00% | 5 | 60.00% | 8 | 75.00% | 66.67% |
![]() | Hoodwink | 5 | 40.00% | 2 | 100.00% | 7 | 57.14% | 20.00% |
![]() | Grimstroke | 7 | 71.43% | - | - | 7 | 71.43% | 71.43% |
![]() | Windranger | 5 | 40.00% | 2 | 50.00% | 7 | 42.86% | 20.00% |
![]() | Juggernaut | 6 | 33.33% | 1 | 100.00% | 7 | 42.86% | 83.33% |
![]() | Sand King | 3 | 33.33% | 4 | 100.00% | 7 | 71.43% | 33.33% |
![]() | Morphling | 5 | 40.00% | 2 | 50.00% | 7 | 42.86% | 60.00% |
![]() | Leshrac | 1 | 0.00% | 6 | 50.00% | 7 | 42.86% | 100.00% |
![]() | Dazzle | 4 | 75.00% | 3 | 33.33% | 7 | 57.14% | 75.00% |
![]() | Luna | 4 | 50.00% | 3 | 33.33% | 7 | 42.86% | 50.00% |
![]() | Void Spirit | 2 | 50.00% | 5 | 60.00% | 7 | 57.14% | 0.00% |
![]() | Kez | 1 | 100.00% | 5 | 80.00% | 6 | 83.33% | 100.00% |
![]() | Nature's Prophet | 4 | 75.00% | 2 | 100.00% | 6 | 83.33% | 50.00% |
![]() | Razor | 5 | 40.00% | 1 | 100.00% | 6 | 50.00% | 60.00% |
![]() | Huskar | 4 | 50.00% | 2 | 100.00% | 6 | 66.67% | 100.00% |
![]() | Enigma | 3 | 0.00% | 3 | 33.33% | 6 | 16.67% | 66.67% |
![]() | Visage | 1 | 100.00% | 5 | 60.00% | 6 | 66.67% | 100.00% |
![]() | Faceless Void | 3 | 66.67% | 3 | 33.33% | 6 | 50.00% | 66.67% |
![]() | Lifestealer | 2 | 100.00% | 4 | 25.00% | 6 | 50.00% | 100.00% |
![]() | Wraith King | 4 | 50.00% | 1 | 0.00% | 5 | 40.00% | 50.00% |
![]() | Skywrath Mage | 5 | 80.00% | - | - | 5 | 80.00% | 80.00% |
![]() | Spirit Breaker | 4 | 75.00% | 1 | 0.00% | 5 | 60.00% | 75.00% |
![]() | Tinker | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% | 100.00% |
![]() | Snapfire | 5 | 40.00% | - | - | 5 | 40.00% | 0.00% |
![]() | Necrophos | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% | 100.00% |
![]() | Muerta | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% | 66.67% |
![]() | Undying | 3 | 0.00% | 2 | 50.00% | 5 | 20.00% | 66.67% |
![]() | Bloodseeker | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 100.00% |
![]() | Lycan | 3 | 100.00% | 2 | 0.00% | 5 | 60.00% | 33.33% |
![]() | Chaos Knight | 3 | 100.00% | 2 | 50.00% | 5 | 80.00% | 66.67% |
![]() | Death Prophet | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Marci | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% | 100.00% |
![]() | Tiny | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Pangolier | 2 | 100.00% | 2 | 100.00% | 4 | 100.00% | 0.00% |
![]() | Sven | 4 | 25.00% | - | - | 4 | 25.00% | 50.00% |
![]() | Terrorblade | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 0.00% |
![]() | Tusk | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% | 33.33% |
![]() | Winter Wyvern | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Ancient Apparition | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Techies | 3 | 100.00% | - | - | 3 | 100.00% | 66.67% |
![]() | Lone Druid | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 100.00% |
![]() | Dark Seer | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Gyrocopter | 3 | 100.00% | - | - | 3 | 100.00% | 0.00% |
![]() | Earth Spirit | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Naga Siren | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Broodmother | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Primal Beast | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% | 0.00% |
![]() | Silencer | 3 | 33.33% | - | - | 3 | 33.33% | 66.67% |
![]() | Treant Protector | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Ringmaster | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Templar Assassin | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Omniknight | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Phantom Lancer | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Troll Warlord | 2 | 100.00% | - | - | 2 | 100.00% | 100.00% |
![]() | Dark Willow | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Bounty Hunter | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Arc Warden | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Riki | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Underlord | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Meepo | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Pugna | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Batrider | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Bane | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Keeper of the Light | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Oracle | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Brewmaster | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 123