์์ฝ | KDA | ํ๋ฐ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
์์ | ๋งค์น | ์น๋ฅ % | KDA | ์ฒ์น | ์ฃฝ์ | ๋์ | ๋ง์ง๋ง ํ๊ฒฉ | ๋๋์ด | ๊ณจ๋/๋ถ | ๊ฒฝํ์น/๋ถ | |
Axe | 14 | 71.43% | 3.32 | 6.50 | 3.79 | 6.07 | 56.57 | 0.93 | 1,118 | 1,402 | |
Shadow Shaman | 13 | 69.23% | 3.28 | 3.23 | 3.85 | 9.38 | 31.38 | 2.54 | 929 | 1,265 | |
Nature's Prophet | 7 | 42.86% | 1.15 | 1.14 | 5.86 | 5.57 | 36.86 | 1.29 | 810 | 904 | |
Outworld Destroyer | 7 | 28.57% | 2.35 | 5.43 | 3.71 | 3.29 | 60.14 | 5.43 | 895 | 1,309 | |
Pudge | 4 | 50.00% | 5.07 | 10.75 | 3.50 | 7.00 | 26.25 | 0.25 | 941 | 1,444 | |
Sniper | 4 | 25.00% | 2.92 | 3.75 | 3.25 | 5.75 | 79.25 | 4.50 | 737 | 1,032 | |
Invoker | 3 | 66.67% | 5.10 | 4.67 | 3.33 | 12.33 | 82.33 | 5.00 | 733 | 1,128 | |
Bristleback | 3 | 0.00% | 1.21 | 2.00 | 6.33 | 5.67 | 83.33 | 1.33 | 759 | 1,406 | |
Riki | 2 | 50.00% | 4.40 | 4.50 | 2.50 | 6.50 | 33.50 | 2.00 | 1,019 | 1,382 | |
Tinker | 2 | 50.00% | 2.91 | 8.50 | 5.50 | 7.50 | 192.00 | 8.00 | 830 | 1,209 | |
Necrophos | 2 | 0.00% | 0.45 | 1.00 | 5.50 | 1.50 | 32.00 | 3.00 | 483 | 1,018 | |
Razor | 1 | 100.00% | 1.50 | 6.00 | 6.00 | 3.00 | 65.00 | 6.00 | 1,176 | 1,223 | |
Clinkz | 1 | 100.00% | 3.75 | 12.00 | 4.00 | 3.00 | 19.00 | 2.00 | 1,122 | 1,374 | |
Bloodseeker | 1 | 100.00% | 2.00 | 6.00 | 5.00 | 4.00 | 78.00 | 9.00 | 1,248 | 1,657 | |
Beastmaster | 1 | 0.00% | 0.40 | 1.00 | 5.00 | 1.00 | 43.00 | 4.00 | 723 | 1,116 | |
Storm Spirit | 1 | 0.00% | 4.00 | 2.00 | 1.00 | 2.00 | 37.00 | - | 609 | 976 | |
Slardar | 1 | 0.00% | 2.40 | 3.00 | 5.00 | 9.00 | 60.00 | 3.00 | 768 | 1,405 | |
Techies | 1 | 0.00% | 1.00 | 3.00 | 7.00 | 4.00 | 44.00 | - | 603 | 885 | |
Morphling | 1 | 0.00% | 1.00 | 1.00 | 4.00 | 3.00 | 48.00 | 3.00 | 782 | 1,413 | |
Lycan | 1 | 0.00% | 3.00 | 2.00 | - | 1.00 | 30.00 | - | 668 | 1,001 | |
Mirana | 1 | 0.00% | 0.50 | 2.00 | 8.00 | 2.00 | 24.00 | 3.00 | 673 | 1,226 | |
Alchemist | 1 | 0.00% | 1.67 | 2.00 | 3.00 | 3.00 | 116.00 | 5.00 | 1,038 | 1,141 | |
Kunkka | 1 | 0.00% | 1.00 | 1.00 | 3.00 | 2.00 | 54.00 | 4.00 | 679 | 1,164 |
Total Rows: 23