Learn how to counter and when to pick Primal Beast from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Primal Beast from our list of counters and matchups updated for the current meta.
영웅 | 불리함Dis. | 영웅 승률 | |
---|---|---|---|
Faceless Void | 2.74% | 49.17% | |
Clockwerk | 2.62% | 41.38% | |
Underlord | 2.54% | 43.84% | |
Juggernaut | 2.42% | 43.21% | |
Anti-Mage | 2.30% | 45.66% |
영웅 | 불리함Dis. | Primal Beast영웅 승률 | 매치 횟수 | |
---|---|---|---|---|
Faceless Void | 2.74% | 49.17% | 10,364 | |
Clockwerk | 2.62% | 41.38% | 15,143 | |
Underlord | 2.54% | 43.84% | 5,609 | |
Juggernaut | 2.42% | 43.21% | 31,128 | |
Anti-Mage | 2.30% | 45.66% | 23,663 | |
Grimstroke | 2.04% | 45.41% | 8,927 | |
Disruptor | 1.90% | 44.69% | 11,465 | |
Undying | 1.75% | 43.68% | 14,865 | |
Centaur Warrunner | 1.68% | 44.61% | 10,886 | |
Ember Spirit | 1.65% | 46.48% | 9,309 | |
Witch Doctor | 1.65% | 43.72% | 32,652 | |
Leshrac | 1.64% | 46.13% | 3,913 | |
Outworld Destroyer | 1.59% | 43.41% | 11,088 | |
Silencer | 1.56% | 42.21% | 21,783 | |
Lion | 1.46% | 46.06% | 47,990 | |
Bloodseeker | 1.44% | 39.73% | 24,518 | |
Shadow Shaman | 1.43% | 42.97% | 26,613 | |
Death Prophet | 1.39% | 46.44% | 5,370 | |
Sven | 1.38% | 50.43% | 4,771 | |
Huskar | 1.31% | 47.12% | 10,623 | |
Weaver | 1.24% | 47.21% | 11,349 | |
Shadow Demon | 1.19% | 47.31% | 5,993 | |
Lich | 1.13% | 40.77% | 40,133 | |
Storm Spirit | 1.06% | 45.67% | 13,151 | |
Jakiro | 1.04% | 45.85% | 21,071 | |
Morphling | 1.03% | 47.24% | 18,290 | |
Tiny | 0.95% | 47.81% | 18,067 | |
Lifestealer | 0.92% | 43.21% | 20,805 | |
Nyx Assassin | 0.90% | 45.22% | 22,751 | |
Queen of Pain | 0.88% | 47.08% | 24,031 | |
Lina | 0.87% | 45.00% | 40,829 | |
Kunkka | 0.84% | 48.36% | 5,966 | |
Mars | 0.68% | 48.74% | 11,323 | |
Sand King | 0.68% | 45.77% | 8,658 | |
Omniknight | 0.67% | 47.66% | 2,755 | |
Phoenix | 0.65% | 45.85% | 12,789 | |
Clinkz | 0.57% | 45.95% | 6,797 | |
Enigma | 0.57% | 46.38% | 5,877 | |
Night Stalker | 0.56% | 43.47% | 15,039 | |
Invoker | 0.54% | 48.08% | 29,270 | |
Crystal Maiden | 0.52% | 46.02% | 22,760 | |
Dark Willow | 0.52% | 47.38% | 10,630 | |
Phantom Lancer | 0.50% | 49.09% | 6,150 | |
Venomancer | 0.49% | 47.84% | 16,842 | |
Lone Druid | 0.48% | 44.53% | 3,499 | |
Puck | 0.47% | 47.71% | 13,356 | |
Ringmaster | 0.41% | 48.39% | 5,328 | |
Windranger | 0.40% | 53.37% | 11,144 | |
Visage | 0.38% | 44.15% | 3,481 | |
Necrophos | 0.36% | 44.09% | 23,580 | |
Dawnbreaker | 0.33% | 44.19% | 17,998 | |
Mirana | 0.32% | 50.73% | 6,990 | |
Troll Warlord | 0.32% | 46.71% | 5,485 | |
Oracle | 0.32% | 43.58% | 7,076 | |
Wraith King | 0.30% | 43.13% | 19,196 | |
Bane | 0.30% | 46.91% | 3,765 | |
Void Spirit | 0.27% | 45.24% | 6,408 | |
Keeper of the Light | 0.25% | 48.73% | 4,334 | |
Ogre Magi | 0.24% | 45.60% | 33,634 | |
Skywrath Mage | 0.24% | 46.61% | 13,231 | |
Meepo | 0.23% | 47.92% | 3,107 | |
Lycan | 0.23% | 47.71% | 8,632 | |
Magnus | 0.18% | 47.86% | 25,664 | |
Doom | 0.18% | 49.89% | 9,724 | |
Ursa | 0.16% | 48.04% | 15,780 | |
Zeus | 0.13% | 45.35% | 33,282 | |
Slardar | 0.13% | 47.58% | 10,701 | |
Batrider | 0.12% | 52.91% | 3,689 | |
Elder Titan | 0.10% | 45.01% | 2,753 | |
Earthshaker | 0.06% | 47.67% | 34,224 | |
Chaos Knight | -0.04% | 47.34% | 7,475 | |
Snapfire | -0.04% | 51.08% | 7,106 | |
Brewmaster | -0.11% | 47.29% | 1,681 | |
Spectre | -0.12% | 44.56% | 34,879 | |
Beastmaster | -0.13% | 49.94% | 8,614 | |
Viper | -0.15% | 47.42% | 14,165 | |
Enchantress | -0.20% | 49.82% | 6,142 | |
Monkey King | -0.24% | 51.76% | 14,777 | |
Dragon Knight | -0.24% | 48.35% | 19,494 | |
Pudge | -0.26% | 46.62% | 44,869 | |
Marci | -0.29% | 47.36% | 9,421 | |
Timbersaw | -0.30% | 48.25% | 15,743 | |
Gyrocopter | -0.31% | 49.46% | 10,526 | |
Terrorblade | -0.33% | 50.84% | 5,966 | |
Kez | -0.34% | 46.84% | 12,460 | |
Ancient Apparition | -0.44% | 45.67% | 12,433 | |
Alchemist | -0.47% | 47.62% | 14,516 | |
Techies | -0.53% | 50.67% | 15,039 | |
Tusk | -0.53% | 51.09% | 8,896 | |
Pangolier | -0.55% | 51.26% | 5,215 | |
Vengeful Spirit | -0.60% | 46.76% | 14,167 | |
Dazzle | -0.66% | 49.25% | 14,694 | |
Rubick | -0.69% | 50.36% | 33,345 | |
Bounty Hunter | -0.70% | 46.19% | 17,054 | |
Dark Seer | -0.76% | 48.22% | 2,524 | |
Winter Wyvern | -0.84% | 47.50% | 4,998 | |
Templar Assassin | -0.94% | 53.43% | 9,187 | |
Arc Warden | -0.94% | 46.49% | 5,311 | |
Legion Commander | -0.94% | 45.00% | 34,318 | |
Abaddon | -0.96% | 41.77% | 20,766 | |
Tidehunter | -0.96% | 45.79% | 17,336 | |
Medusa | -0.97% | 45.95% | 10,770 | |
Spirit Breaker | -1.00% | 46.78% | 23,952 | |
Luna | -1.12% | 52.34% | 6,840 | |
Treant Protector | -1.13% | 49.97% | 5,829 | |
Naga Siren | -1.24% | 52.79% | 1,682 | |
Warlock | -1.25% | 44.89% | 15,694 | |
Broodmother | -1.29% | 46.56% | 6,724 | |
Io | -1.30% | 47.01% | 7,071 | |
Slark | -1.46% | 49.01% | 20,374 | |
Hoodwink | -1.47% | 51.90% | 15,831 | |
Tinker | -1.61% | 50.76% | 5,327 | |
Pugna | -1.62% | 49.84% | 9,553 | |
Shadow Fiend | -1.63% | 51.50% | 21,996 | |
Riki | -1.82% | 47.96% | 11,863 | |
Nature's Prophet | -1.96% | 53.55% | 16,065 | |
Razor | -2.09% | 48.05% | 12,174 | |
Muerta | -2.13% | 51.23% | 6,813 | |
Earth Spirit | -2.19% | 49.87% | 7,154 | |
Drow Ranger | -2.19% | 48.65% | 23,745 | |
Axe | -2.44% | 47.02% | 34,811 | |
Chen | -2.45% | 55.96% | 999 | |
Sniper | -2.75% | 50.87% | 41,700 | |
Phantom Assassin | -2.86% | 48.88% | 49,239 | |
Bristleback | -3.27% | 49.75% | 26,643 |
최근 업데이트